| HOME | NEWS | PERFORMANCES | DISCOGRAPHY | SEETHINGS | PRESS | CONTACT |
Parlour has been sporadically serving the music since 1995.
| ID | Venue | City | Playing With |
Date | Personnel |
| 1 | Diverse Media | Louisville, KY | Crappy Nightmareville | 10/31/95 | A,B |
| 2 | Clifton Cultural Center | Louisville, KY | Rachels | 11/1/95 | A,B,K,L |
| 3 | Sparks | Louisville, KY | 12/29/95 | A,B,K,L | |
| 4 | Cherokee Blues Club | Louisville, KY | 1/1/97 | A,B,M | |
| 5 | Cherokee Blues Club | Louisville, KY | The Quiz | 4/12/97 | A,C |
| 6 | The Sugar Doe Cafe | Louisville, KY | K-Law | 9/5/97 | A,B,D,E,J |
| 7 | The Sugar Doe Cafe | Louisville, KY | The Java Men | 12/17/97 | A,B,E,F,G |
| 8 | The Mercury Paw | Louisville, KY | The Magnetic Bananimals | 5/23/98 | A,B,E,F,G |
| 9 | The Toy Tiger | Louisville, KY | Don Caballero, Transam | 5/2/98 | A,B,E,F,G |
| 10 | The Mercury Paw | Louisville, KY | Solex | 7/27/98 | A,F |
| 11 | The Mercury Paw | Louisville, KY | David Grubbs, Speed To Roam | 8/16/98 | A,F |
| 12 | Artswatch | Louisville, KY | 2/8/99 | A,E,F | |
| 13 | The Mercury Paw | Louisville, KY | Matmos & Lesser | 7/31/99 | A,B,H,N |
| 14 | Headliners | Louisville, KY | Isotope 217, VHS or BETA | 10/15/99 | A,B,H,I,N |
| 15 | Studio 953 | Louisville, KY | M Blain, Digital Pile, The Lull Account, Clark [party bus | 10/29/99 | A,B,H,I,N |
| 16 | Mecca | Lexington, KY | Digital Pile | 11/19/99 | A,B,H,I,N |
| 17 | J.B. Speed Art Museum | Louisville, KY | 12/3/99 | A,B,H,I | |
| 18 | The Waldron Theater | Bloomington, IN | Early Day Miners, Paden | 12/16/99 | A,B,H,I |
| 19 | Headliners | Louisville, KY | Papa M, DJ Mark (From vhsorbeta) | 12/22/99 | A,B,H,I,N |
| 20 | Pandemonium | Louisville, KY | Black Heart Procession | 9/4/00 | A, H, I,N |
| 21 | Rudyard Kipling | Louisville, KY | Shannonwright | 10/14/00 | A, H, I,N |
| 22 | Headliners | Louisville, KY | Don Caballero (solo), Fred Weaver | 11/1/00 | A, H, I,N |
| 23 | Artswatch | Louisville, KY | 1/29/01 | A,H,I,N | |
| 24 | Sirius Coffee House | Columbia, KY | 2/16/01 | A,H,I,N | |
| 25 | BRYCC House Insomniacathon | Louisville, KY | 456, Magnetic Bananimals, Wodka, Retsin, | 2/23/01 | A,H,I,N |
| 26 | The Metro | Chicago, IL | Mogwai, Aurora Rein | 3/24/01 | A,H,I,N |
| 27 | 1st Baptist Church | Bowling Green, KY | Foxhole | 3/31/01 | A,H,I,N |
| 28 | The Rudyard Kipling | Louisville, KY | Four Fifty Six | 6/22/01 | A, H, I, N |
| 29 | Barretones | Louisville, KY | Golden | 7/5/01 | A,H,I,N |
| 30 | Local 506 | Chapel Hill, NC | Cold Sides, V. Sirin, Shedding | 8/19/01 | A, I, N |
| 31 | The Southgate House | Covington, KY | Pullman, Papa M | 9/14/01 | A,I,N |
| 32 | Cardinal Wings Hangar #5 | Louisville, KY | Rachels | 9/22/01 | A,I,N |
| 33 | Second Story | Bloomington, IN | Speed To Roam | 10/19/01 | A,I,N,F |
| 34 | Museum | Louisville, KY | Jason Lowenstein, lynyasso (Will Hancock) | 4/13/02 | A,I,N,G,F |
| 35 | The Abbey | Chicago, IL | Fridge, Explosions In The Sky | 4/25/02 | A,I,N,G,F |
| 36 | Headliners | Louisville, KY | Mogwai, Mighty Flashlight | 5/24/02 | A,I,N,G,F |
| 37 | The Lava House | Louisville, KY | Cheer Accident, Arch | 6/1/02 | A,I,N,G,F |
| 38 | The Rudyard Kipling | Louisville, KY | Bellini | 9/13/02 | A,I,N,G,F |
| 39 | Second Story | Bloomington, IN | Bellini, Panic Strikes A Chord | 9/14/02 | A,I,N,G,F |
| 40 | The Empty Bottle | Chicago, IL | Bellini, Crush Kill Destroy | 9/15/02 | A,I,N,G,F |
| 41 | 118 W. Main | Louisville, KY | The Children, Party Girls, The Lee Rileys | 12/14/02 | A,I,N,G,F |
| 42 | The Space | Kalamazoo, MI | Crush, Kill & Destroy | 1/16/03 | A,I,G,F |
| 43 | 953 Clay Street | Louisville, KY | Taking Pictures, Second Story Man | 4/11/03 | A,I,G,F,N |
| 44 | Uncle Pleasants | Louisville, KY | The Children, Speed To Roam | 7/4/03 | A,I,G,F,N |
| 45 | Mecca | Lexington, KY | Bardo Pond |
7/26/03 | A,I,G,F,N |
| 46 | Rudyard Kipling | Louisville, KY | Joey Mudd, Joe Manning, David Wright, & more | 12/19/03 | A |
| 47 | Kentucky Theater | Louisville, KY | Verktum, Joe Manning, Shipping News | ? | A |
| 48 | Rudyard Kipling | Louisville, KY | Cerebus Shoal, Nanobot Death Cloud | 4/24/04 | A,O,P,Q,R,T |
| 49 | Woody's Tavern | Louisville, KY | Instrumental Quarter (italy), Thelectric Sheep, Farewell Soyuz | 7/23/04 | A,I,N,P,Q,R,S,T |
| 50 | Headliners | Louisville, KY | Radio 4, Macha, DJ Kit Chaps | 9/23/04 | A,I,N,P,Q,R,S,T |
| 51 | Uncle Pleasants | Louisville, KY | Larval, Ut Gret | 10/9/04 | A,I,N,P,Q,S,T,R |
| 52 | Uncle Plesants | Louisville, KY | US Maple, Buffalo Bill | 12/15/04 | A,I,N,P,Q,S,T,R |
| 53 | Empty Bottle | Chicago, IL | Zombi, Del Rey | 1/20/05 | A,I,N,P,Q,S,T,U |
| 54 | Mac's Bar | Lansing, MI | Paucity, Wanderjahr | 1/21/05 | A,I,P,Q,S,T,U |
| 55 | Coach and Horses | Windsor, ON | Measured in Angles | 1/22/05 | A,I,P,Q,S,T,U |
| 56 | The Underground | Hamilton, OT | the Radio, One Last Time, the Eskimo Line | 1/23/05 | A,I,P,Q,S,T,U |
| 57 | The Fuze Box | Albany, NY | Anaconda and the Sixfifteens | 1/24/05 | A,I,P,Q,S,T,U |
| 58 | Cafe Nine | New Haven, CT | Enemy Love | 1/25/05 | A,I,P,Q,S,T,U |
| 59 | AS220 | Providence, RI | the Wind Up Bird, Tyondai Braxton | 1/26/05 | A,I,P,Q,S,T,U |
| 60 | Millcreek Tavern | Philadelphia, PA | the Grandchildren, the Castle Arms, Trouble Everyday | 1/27/05 | A,I,P,Q,S,T,U |
| 61 | Lit Lounge | New York, NY | Up the Empire, the Subjects | 1/28/05 | A,I,P,Q,S,T,U |
| 62 | North Six | Brooklyn, NY | Bellmer Dolls, the Bravery | 1/29/05 | A,I,P,Q,S,T,U |
| 63 | Lafayette Brewing Company | Lafayette, IN | Pat McClimins Group | 2/05/05 | A,I,P,Q,S,T,U |
| 64 | Dutches Tavern | Louisville, KY | The Man | 2/19/05 | A,I,P,Q,S,T,U,N |
| 65 | Radio Radio | Indianapolis, IN | Mono, Skeleton Key | 3/04/05 | A,I,P,S,T,U |
| 66 | Uncle Pleasants | Louisville, KY | Mono, Manchuria | 3/05/05 | A,I,P,Q,S,T,U,N |
| 67 | Wedge Gallery | Asheville, NC | Mono, the Emery Reel | 3/06/05 | A,I,P,S,T,U |
| 68 | Caledonia Lounge | Athens, GA | Mono, A. Armada | 3/07/05 | A,I,P,S,T,U |
| 69 | the Earl | Atlanta, GA | Mono, the Emery Reel | 3/08/05 | A,I,P,S,T,U |
| 70 | One Eyed Jacks | New Orleans, LA | Mono | 3/09/05 | A,I,P,S,T,U |
| 71 | Mary Jane's Fat Cat | Houston, TX | Mono, By the End of Tonight | 3/10/05 | A,I,P,S,T,U |
| 72 | Hailey's | Denton, TX | Mono, By the End of Tonight | 3/11/05 | A,I,P,S,T,U |
| 73 | Conservatory | Oklahoma City, OK | By the End of Tonight, This Was the Year to Lose Friends, Psyopus | 3/12/05 | A,I,P,S,T,U |
| 74 | the Eternal | Austin, TX | SXSW TRL Showcase: Mono, Lazarus, Eluvium, By the End of Tonight, and Tristeza | 3/16/05 | A,I,P,Q,S,T,U |
| 75 | Lava House Portland | Louisiville, KY | Sapat, No Neck Blues Band | 3/30/05 | A,I,P,Q,S,T,U,N |
| 76 | CAC Contemporary Art Center | Cincinnatti, OH | Katharina Grosse | 10/27/06 | A,D,Q,T,V,W |
| 77 | Jazz Factory | Louisville, KY | Parlour | 6/16/07 | A,D,Q,T,W,X,Y |
| 78 | Germantown Shotgun Fest | Louisville, KY | Dubious Duo, Scott Carney, and more | 6/30/07 | A,D,Q,T,W,X,Y |
| 79 | Pour Haus | Louisville, KY | Parlour, Foreign Oranges, The Teeth | 7/4/07 | A,D,Q,T,W,X,Y |
| 80 | Belvedere | Louisville, KY | Forecastle 2007 | 7/27/07 | A,D,Q,T,W,X,Y |
| 81 | Pour Haus | Louisville, KY | Parlour, The Teeth, Venus Trap | 10/20/07 | A,D,Q,T,W,X,Y |
| 82 | The Pink Door | Louisville, KY | Barbez, Parlour, Nathan Salsburg | 11/7/07 | A,D,Q,T,W,X,Y |
| 83 | Pour Haus | Louisville, KY | Parlour, Thalia Tzedek, Second Story Man | 12/15/07 | A,D,Q,T,W,X,Y |
| 84 | Cahoots | Louisville, KY | Parlour & Sostcheque | 12/28/07 | A,D,Q,T,W,X,Y |
Parlour Players (past, future and present)
| Personnel | Instrument | Code* | Previous Affiliations |
| Tim Furnish | Programing,Synths,Guitar, Drum, Bass,Other | A | Able To Act, Cerebellum, Crain, Aerial M, The For Carnation |
| Simon Furnish | Guitar, Bass, Synth,Percussion | B | King G and the J Crew |
| Tim Ruth | Synths | C | Auditory Klang, Evergreen, The Duke Boys |
| Jon Cook | Drums | D | Crain, Experimental Pollen, Weapons |
| Will Hancock | Guitar, Bass, Percussion | E | 456, Starman Jones |
| Tony Bailey | Drums | F | Hedge, Crain, Verktum, Gaj Moustafa Cell, Aerial/Papa M, Starman Jones, ... |
| Todd Cook | Bass | G | Peace Monger, Spot, Crain, The For Carnation, Papa M, Slint, Retsin, Sonora Pine, The Glasspack, Shipping News |
| Todd Hancock | Drums | H | Paden |
| Connor Bell | Bass/Synth/Guitar | I | Paden, Shedding |
| Cassie Marrett | Bass | J | Aerial M, Silver Jews |
| Billy Sims | Synths | K | |
| Dave Johnson | Turntables/FX | L | |
| Aaron Kinman | Saxaphone | M | Liberation Prophecy |
| Jamie Tittle | Video | N | The Invisible Band, The Hipmonks, Tigital |
| Paul Oldham | Guitar and Bass, Recording Engineer | O | Rove Studio, Speed To Roam, Bonnie Billy, Royal Trux |
| Joey Yates | Drums | P | The Loved |
| Steve Good | Bass Clarinet | Q | The Web, Eugene Chadbourne, Juanita, Ut Gret,... |
| Pat Bucayu | Bass | R | Nero |
| Ben Vandermeer | Synths | S | The Lull Account |
| Craig McClurkin | Tenor Sax | T | Without Further Ado, Die! |
| Benny Clark | Bass | U | Falling Forward, Elliot |
| Natalie Thompson | Violin | V | Sapat, Valley of Ashes, Vaginal Ashtray |
| Nadeem Siddiq | Bass | W | Weapons, DIE |
| Breck Pipes | Guitar | X | Spot, Cerebellum, Rawhide |
| Mac Finley | Synths | Y | The Children |